Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 Nov 2018 202 1993.88 - - 26 184.22 1779 9116.27 0 0 151 370.65 1472 5951.87
74 Oct 2018 213 2006.29 - - 26 171.61 1813 9447.31 0 0 154 357.21 1584 6042.49
75 Sep 2018 205 1934.25 - - 27 191.35 1721 8734.86 0 0 158 433.76 1394 5447.37
76 Aug 2018 224 2001.27 - - 28 194.91 2396 9608.6 0 0 150 383.61 1549 6420.57
77 Jul 2018 214 1812.13 - - 27 153.48 1763 9192.47 - - 148 327.3 1344 5371.42
78 Jun 2018 213 1730.3 - - 27 109.42 2022 9293.46 - - 152 287.01 1315 5201.54
79 May 2018 193 1553.23 - - 28 107.32 1637 8797.21 - - 97 193.35 1125 4751.67
80 Apr 2018 184 1509.46 - - 25 111.33 1529 8825.4 - - 160 305.58 1150 4690.63
81 Mar 2018 201 1656.32 - - 27 111.36 1533 8733.86 - - 115 213.21 1027 4679.56
82 Feb 2018 276 2195.46 - - 28 175.07 1445 8152.61 - - 139 299.76 949 4260.37
83 Jan 2018 224 1842.87 - - 39 270.15 1273 6863.81 - - 156 433.84 854 4255.39
84 Dec 2017 209 1723.24 - - 28 180.56 1248 6945.09 - - 157 400.27 908 4281.2
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback