Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
25 Feb 2021 200 977.21 - - 30 101.81 476 3067.76 0 0 172 207.97 548 3682.23
26 Jan 2021 180 930.01 - - 30 110.22 574 4199.33 0 0 187 224.78 568 3796.8
27 Dec 2020 234 1229.49 - - 29 112.83 704 6270.62 0 0 247 232 834 6884.89
28 Nov 2020 252 1318.47 - - 32 140.32 1040 7149.53 0 0 204 228.62 878 5570.1
29 Oct 2020 243 1219.76 - - 32 127.61 959 5782.4 0 0 196 215.03 1115 6051.15
30 Sep 2020 189 1013.13 - - 29 128.42 646 4808.91 0 0 199 222.42 1467 7546.52
31 Aug 2020 189 1051.66 - - 34 144.16 452 4563.09 0 0 202 203.49 1286 6186.3
32 Jul 2020 169 919.22 - - 14 63.97 589 5489.79 0 0 191 152 1641 7211.13
33 Jun 2020 155 809.23 - - 21 78.74 356 3434.52 0 0 146 157.61 2286 10154.9
34 May 2020 88 518.83 - - 17 68.98 474 3153.24 0 0 93 97.57 1669 7065.2
35 Apr 2020 109 554.47 - - 45 167.71 489 3834.57 0 0 138 137.89 582 3010.23
36 Mar 2020 190 1022.33 - - 74 356.26 683 5927.7 0 0 259 202.12 433 2907.25
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback