Skip to main content
Coronary Artery Bypass Graft (CABG)2015#2016 #2017 #2018 #2019 #2020 #2021 #2022 # Benchmarks
Use of left Internal Thoracic Artery graft81.38 %85.03 %84.58 %84.83 %81.36 %85.03 %84.58 %84.83 %74.20% *
Use of left Internal Thoracic Artery graft2.73 %1.77 %2.47 %2.27 %1.77 %2.27 %2.47 %2.73 %__
Intra Aortic Balloon Pump (IABP)0.19 %0.28 %0.24 %0.33 %0.28 %0.33 %0.24 %0.19 %0.96 % 
Perioperative Myocardial Infarction0.19 %0.17 %0.13 %0.36 %0.17 %0.36 %0.13 %0.19 %1.30 % 
Post procedure neurological stroke1.62 %1.55 %1.20 %0.42 %1.55 %0.42 %1.20 %1.62 %0.30 % 
Need of Re-exploration surgery0.88 %0.78 %0.58 %0.42 %0.78 %0.42 %0.58 %0.88 %0.30 % 
Deep sternal wound infection0.88 %0.78 %0.58 %0.42 %0.78 %0.42 %0.58 %0.88 %0.30 % 
Predicted mortality (using Euroscore II)%0.88 %0.78 %0.58 %0.42 %0.78 %0.42 %0.58 %0.88 %0.30 % 
Observed mortality0.88 %0.78 %0.58 %0.42 %0.78 %0.42 %0.58 %0.88 %0.30 % 
Request callback