Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
61 Feb 2018 235 1372.3 - - 42 184.8 775 3380.9 - - 1503 386.5 615 2011
62 Jan 2018 255 1436 - - 44 137.7 770 3679.4 - - 1610 356.07 630 2166.5
63 Dec 2017 317 1798.46 - - 60 268.94 814 4917.08 - - 1662 485.33 650 2496.01
64 Nov 2017 258 1599.3 - - 47 190.1 759 5047.8 - - 1608 448.14 615 2516.8
65 Oct 2017 284 1479.1 - - 30 170.4 803 3956.2 - - 1658 470.9 681 2293
66 Sep 2017 256 1411.8 - - 26 111.1 889 4128.3 - - 1605 510.2 746 2223.3
67 Aug 2017 271 1279 - - 29 102 1037 4901.4 - - 1651 722.9 728 2206.6
68 Jul 2017 269 1475.7 - - 34 96.1 903 4419.2 - - 1636 598.7 702 2194.8
69 Jun 2017 317 1074.35 - - 29 64.34 1178 4645.6 - - 992 388 896 2490
70 May 2017 378 1009.1 - - 31 65 1470 5443.5 - - 1626 493.1 1141 2970.2
71 Apr 2017 343 910.6 - - 31 78.25 1374 4599 - - 1569 515.9 1158 2667
72 Mar 2017 355 1034.8 - - 40 75.63 1418 4389.1 - - 1628 526.7 1155 2412.6
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback