Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
73 Feb 2017 315 960.35 - - 27 55.75 1207 4332.4 - - 1460 401.6 1010 2382.9
74 Jan 2017 318 1150 - - 4 3.15 1282 4308 - - 1629 443.6 1053 2299
75 Dec 2016 289 1187.8 - - 5 19.15 1364 4979.4 - - 1634 507.2 1100 2692.8
76 Nov 2016 293 1193.9 - - 2 5.1 1310 5174.3 - - 1559 565.58 1052 2829.12
77 Oct 2016 326 1071.13 - - 4 18.2 1354 4870.23 - - 1619 494.4 1067 2667.52
78 Sep 2016 307 1046.15 - - 4 7.22 1283 4635.6 - - 1546 437.63 988 2454.46
79 Aug 2016 291 869.8 - - 0 0 1352 4908.19 - - 1537 579.48 1048 2536.42
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback