Skip to main content

Annual Report

View all

Monthly Report

Blue Category Covid Wasted Cytotoxic/ Yellow Category Red Category Sharp Container Category White Category Yellow Category
S. No Month #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG) #Bags WT. (KG)
1 Feb 2023 224 1270.25 - - 96 238.51 736 6611.4 0 0 188 260.46 422 3607.18
2 Jan 2023 239 1354.32 - - 108 262.58 782 7079.95 0 0 189 250.76 475 3934.77
3 Dec 2022 263 1331.01 - - 112 331.88 876 7146.66 0 0 210 246.39 502 3896.85
4 Nov 2022 242 1186.76 - - 110 338.04 863 6354.55 0 0 188 225.11 498 3602.35
5 Oct 2022 261 1336.17 - - 108 228.7 823 7627.02 0 0 199 241.24 434 3800.74
6 Sep 2022 249 1343.29 - - 121 423.98 850 7258.06 0 0 161 189.54 543 4091.52
7 Aug 2022 222 1286.15 - - 91 346.35 631 5747.97 0 0 149 245.67 498 3967.15
8 Jul 2022 166 1146.1 - - 58 221.44 564 4918.91 0 0 103 225.56 547 4359.12
9 Jun 2022 162 1170.48 - - 51 210.6 464 3234.6 0 0 83 220.15 509 3615.24
10 May 2022 187 1190.64 - - 52 211.93 454 3458.41 0 0 99 234.45 490 3883.94
11 Apr 2022 186 1073.54 - - 51 204.65 417 3062.48 0 0 118 195.94 460 3295.93
12 Mar 2022 226 1157.69 - - 53 194.43 429 3022.77 0 0 95 161.37 469 3218.54
barqut

Keep track of your appointments, get updates & more!

app-store google-play
Request callback